
Property Attributes
- MLS#D6137968
- TypeSingle Family
- CountyCHARLOTTE
- CityENGLEWOOD
- AreaEnglewood
- NeighborhoodPort Charlotte Sec 074
- Zip34224
- StyleSingle Family Residence
- Year Built1991
- Taxes$ 2432
- Price$ 379,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2121
- Lot Size0.24 Acres
Data Source:
Stellar MLS
Property Description
Welcome to 9273 Carnation Avenue in Englewood, Florida! This immaculate 2 bedroom, 2-and-a-half-bathroom home is 2121 square feet including the massive Florda room which is under air! Situated in a desirable X Flood Zone, this beautiful home is move in ready with BRAND NEW ROOF, HVAC system and newer water heater. The septic was recently emptied and inspected. The sellers have taken pride in updating their home with new flooring throughout, new light fixtures and fans, and new bathroom vanities. Home also features easy to close Hurricane accordion shutters, security equipment ready for ADT, and a convenient outdoor shower for those hot Florida days. As you enter through the screened in porch, you will be greeted with a bright and airy open floor plan. The living room, dining room and kitchen offers plenty of space for entertaining and dining. The large kitchen has plenty of counter and cabinet space for all your needs. There is TONS of potential in the massive Florida room. Make it the perfect hang out spot, game room, home office, workshop, or even another bedroom. The possibilities are endless!! The master suite features an en suite bathroom and a HUGE walk-in closet as well as sliders out to the Florida room. The secondary bedroom is spacious and also features its own en suite bathroom! Guests can use the half bath that leads out to the Florida room. Not only is the inside of this home meticulously taken care of, but the outside is also just as immaculate. This home exudes curb appeal! The fully fenced in yard is great for privacy. The shed in the backyard provides extra storage for all your landscaping needs or backyard games! This home features a spacious laundry room and a 2 car garage. With no HOA and plenty of room on the side of the house, you can easily fit your boat or RV. This house is in a prime location, close to beaches, dining, shopping, golf courses, and much more! Don’t wait, this home won’t last long!
Middle School | High School |
---|---|
L.A. Ainger Middle | Lemon Bay High |
Price History | |
---|---|
8/30/2024 | Listed $389,000 |
3/7/2025 | 3% - $379,000 |
General Features
Sewer | septic tank |
---|---|
Heating | central |
Cooling | central air |
Utilities | bb/hs internet available,cable available,water connected |
Roof | shingle |
Appliances | dishwasher,dryer,microwave,range,refrigerator,washer |
Zoning | rsf3.5 |
Garage Spaces | 2 |
Construction Materials | block,stucco |
Year Built | 1991 |
Levels | one |
Property Subtype | single family residence |
Tax Year | 2023 |
Ownership | fee simple |
County | charlotte |
New Construction | no |
Property Type | residential |
HOA | No |
Attached Garage | yes |
Subdivision Name | port charlotte sec 074 |
Facing Direction | north |
Garage Y/N | yes |
Total Rooms | 5 |
Full Baths | 2 |
Status | active |
Directions | going south on 776 (south mccall rd) turn right on gulfstream blvd. take a right at carnation. home is on the left. |
ModificationTimestamp | 2025-04-23t02:05:24.777z |
High School | lemon bay high |
City | englewood |
Senior Community Y/N | no |
MLS Area | 34224 - englewood |
Lot Size Units | square feet |
Lot Size Square Feet | 10361 |
Carport Y/N | no |
Listing Terms | cash,conventional,fha,va loan |
Land Lease Y/N | no |
Tax Annual Amount | 2432.37 |
Middle/Junior High School | l.a. ainger middle |
Additional Parcels Y/N | no |
Lease Considered Y/N | yes |
Building Area Units | square feet |
Living Area Units | square feet |
Standard Status | active |
Occupancy Type | owner |
Tax Lot | 2 |
Legal Description | pch 074 3488 0002 port charlotte sec74 blk3488 lt 2 612/459 772/674 1087/1227 4579/704 |
Minimum Lease | no minimum |
Water Access Y/N | no |
Additional Rooms | bonus room |
Water View Y/N | no |
Flood Zone Code | x |
STELLAR_InLawSuiteYN | no |
Flood Zone Code X | Yes |
Interior Features
Interior Amenities | high ceilings,open floorplan,split bedroom,thermostat,walk-in closet(s),window treatments |
---|---|
Flooring | luxury vinyl |
Furnished Y/N | negotiable |
Total Stories | 1 |
Air Conditioning Y/N | yes |
Heating Y/N | yes |
Window Features | shutters |
Fireplace Y/N | no |
Half Baths | 1 |
Laundry Features | inside,laundry room |
Total Bedrooms | 2 |
LivingAreaSource | public records |
Total Baths | 3 |
Exterior Features
Exterior Amenities | hurricane shutters,lighting,outdoor shower,rain gutters,sliding doors,storage |
---|---|
Water Source | public |
Lot Size Area | 10361 |
Foundation Details | slab |
Building Area Total | 2606 |
Lot Size Acres | 0.24 |
Road Surface Type | asphalt |
Private Pool | no |
WaterfrontY/N | no |
Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool