
Property Attributes
- MLS#T3518424
- TypeSingle Family
- CountyCHARLOTTE
- CityENGLEWOOD
- AreaEnglewood
- NeighborhoodPort Charlotte Sec 074
- Zip34224
- StyleSingle Family Residence
- Year Built2024
- Taxes$ 586
- Price$ 468,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1685
- Lot Size0.24 Acres
Data Source:
Stellar MLS
Property Description
Builder incentive now offered! Take advantage and save thousands upfront—seller will contribute up to 2% toward an interest rate buy-down or buyer’s closing costs. Welcome to this brand-new pool home by JWM Residential—fully completed and move-in ready. The Hanover 2.0 model features 3 bedrooms, 2 bathrooms, and a 2-car garage with a spacious split floor plan. Built with durable concrete block construction and a wind-resistant all-hip roof with designer shingles, this home is equipped with upgraded PGT impact-rated windows and sliders for peace of mind during storm season. Inside, enjoy an open-concept living area with vaulted ceilings and porcelain tile flooring throughout. The kitchen is a standout with granite countertops, a 6-foot island, Samsung stainless steel appliances, and all-wood soft-close cabinetry with crown molding. The owner’s suite includes a tray ceiling, recessed lighting, dual sinks, a large walk-in shower, and a generous walk-in closet. The second bathroom conveniently doubles as a pool bath with direct access to the lanai. Additional highlights include a clean-finish garage with epoxy chip flooring, a paver pool deck, screened lanai, and a concrete pool with pebble tec finish. The fully landscaped and irrigated yard is situated in a desirable X flood zone for added savings and peace of mind. Located in East Englewood with easy access to beaches, shopping, dining, and world-class fishing, this home offers the Florida pool-home lifestyle you’ve been dreaming of. The Hanover 2.0 is the best-value new construction pool home in Southwest Florida—don’t miss out!
Price History | |
---|---|
4/12/2024 | Listed $475,000 |
1/21/2025 | 1% - $474,000 |
2/25/2025 | 2% - $469,000 |
5/15/2025 | 1% - $468,000 |
General Features
Sewer | septic tank |
---|---|
Heating | central,electric |
Cooling | central air |
Utilities | electricity connected,water connected |
Roof | shingle |
Appliances | dishwasher,disposal,electric water heater,range,refrigerator |
Zoning | rsf3.5 |
Garage Spaces | 2 |
Pool Features | deck,gunite,in ground,pool alarm |
Construction Materials | block,stucco |
Year Built | 2024 |
Levels | one |
Property Subtype | single family residence |
Tax Year | 2023 |
Ownership | fee simple |
County | charlotte |
New Construction | yes |
Property Type | residential |
HOA | No |
Attached Garage | yes |
Subdivision Name | port charlotte sec 074 |
Facing Direction | east |
Garage Y/N | yes |
Total Rooms | 5 |
Full Baths | 2 |
Status | active |
Directions | from the intersection of south mccall rod and winchester blvd,travel south on on winchester blvd. turn left on apples vally ave,left on burnsville st. home on left. |
ModificationTimestamp | 2025-05-14t23:54:28.470z |
City | englewood |
Senior Community Y/N | no |
MLS Area | 34224 - englewood |
Lot Size Units | square feet |
Lot Size Square Feet | 10376 |
Waterfront Y/N | no |
Carport Y/N | no |
Listing Terms | cash,conventional,fha,va loan |
Land Lease Y/N | no |
Tax Annual Amount | 586.05 |
Property Condition | completed |
Additional Parcels Y/N | no |
Lease Considered Y/N | yes |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/t3518424 |
Building Area Units | square feet |
Living Area Units | square feet |
Builder Name | jwm residential llc |
Standard Status | active |
Occupancy Type | vacant |
Tax Lot | 15 |
Virtual Tour | https://search.realnetflorida.com/idx/details/homes-for-sale/d003/t3518424/englewood-474000-7021-burnsville-street-fl-34224 |
Legal Description | pch 074 3466 0015 port charlotte sec74 blk3466 lt 15 583/2026 4777/266 4783/19 |
Minimum Lease | no minimum |
Water Access Y/N | no |
Water View Y/N | no |
Flood Zone Code | x |
STELLAR_InLawSuiteYN | no |
Flood Zone Code X | Yes |
Interior Features
Interior Amenities | ceiling fan(s),vaulted ceiling(s) |
---|---|
Flooring | porcelain tile |
Air Conditioning Y/N | yes |
Heating Y/N | yes |
Fireplace Y/N | no |
Laundry Features | laundry room |
Total Bedrooms | 3 |
LivingAreaSource | builder |
Total Baths | 2 |
Exterior Features
Exterior Amenities | irrigation system |
---|---|
Water Source | private |
Lot Size Area | 10376 |
Foundation Details | block,slab,stem wall |
Spa | no |
Building Area Total | 2500 |
Lot Size Acres | 0.24 |
Road Surface Type | asphalt,paved |
Private Pool | yes |
Covered Spaces | 2 |
Builder Model | hanover 2.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool